Complaints Status
Data for the month ending – May 31, 2022
# | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints FY 2022-23
# | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2022 | 0 | 0 | 0 | 0 |
2 | May, 2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of monthly disposal of complaints FY 2020-21
# | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2021 | 0 | 0 | 0 | 0 |
2 | May, 2021 | 0 | 0 | 0 | 0 |
3 | June, 2021 | 0 | 0 | 0 | 0 |
4 | July, 2021 | 0 | 0 | 0 | 0 |
5 | August, 2021 | 0 | 0 | 0 | 0 |
6 | September, 2021 | 0 | 0 | 0 | 0 |
7 | October, 2021 | 0 | 0 | 0 | 0 |
8 | Novemvber, 2021 | 0 | 0 | 0 | 0 |
9 | December, 2021 | 0 | 0 | 0 | 0 |
10 | January, 2022 | 0 | 0 | 0 | 0 |
11 | February, 2022 | 0 | 0 | 0 | 0 |
12 | March, 2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
# | Financial Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
You can submit your grievance/complaints with us at grievance@glideinvest.com
Any complaints received by us will be handled as per the process mentioned in our Grievance Redressal Policy and the same would be handled by a dedicated Customer Service Team and Grievance Officer.