Want to know return rates for all mutual fund categories? Read this to get a detailed list of all mutual fund return rates, categorized basis performance & risk.
What is mutual funds return?
Mutual funds return is a return or an appreciation that comes from investing in securities like money market investments, from buying stocks and other assets. If you have invested in dividend options, you received or reinvested in a mutual fund return.
But always remember, if the mutual fund return rates is bigger than your investment, then it is a positive return, but if it is less than the investment, then it is a negative return which means loss. Sometimes it can go in loss, or sometimes it can give you higher profits depending on your investments.
Types of mutual funds returns
-
Trailing return : Trailing returns are the most famous measure to assess the overall performance of your fund in the past. They are point-to-point returns. The trailing duration may be of 1 year, two years, three years, five years, ten years, etc., essentially any duration.
-
Calendar returns : Calendar returns inform us how a fund performs in Market Rises and Market falls in numerous years. It indicates if the fund can include the losses higher than the Index it follows and how good returns a fund can generate in the market rallies.
-
Rolling returns : Rolling returns, also recognized as "rolling period returns" or "rolling time periods," are annualised common returns for the duration, finishing with the listed year. These returns are beneficial for analysing the behaviour of returns in the holding times, just like those who are skilled through investors.
-
SIP returns : A return on a SIP relies upon the risk that an investor is willing to take. More the risk, the greater the return. In this case, because the risk involved is moderate, the return will also be moderate. Investing in these funds may be carried out through a lump sum in addition to Systematic Investment Plan (SIP).
Comparison of moderate risk equity funds with mutual funds return rates
Scheme name | Risk | Returns rates of 1 year | Rating | Fund size (Rupees) |
Canara Robeco Conservative Hybrid Fund | Moderate | 11.5 | 5 star | 1000 cr |
LIC MF Liquid Fund | Moderate | 3.5 | 3 star | 6702 cr |
Kotak Dynamic Bond Fund | Moderate | 3.7 | 5 star | 2972 cr |
Nippon India Banking & PSU Debt Fund | Moderate | 4.2 | 5 star | 6505 cr |
ICICI Prudential Short Term Fund | Moderate | 4.5 | 5 star | 20495 cr |
Aditya Birla Sun Life Corporate Bond Fund | Moderate | 4.0 | 5 star | 19779 cr |
Nippon India Short Term Fund | Moderate | 5.1 | 5 star | 9865 cr |
UTI Value Opportunities Fund (G) | Moderate | 30.5 | 4 star | 6469 cr |
ICICI Prudential Corporate Bond Fund | Moderate | 4.2 | 5 star | 19656 cr |
Comparison of returns of high risk equity funds
These are the funds you should use to invest in shares of companies. These are termed risky because they are categorised according to the company's size.
Scheme | Estimated annualised return rate | Risk factor | Rating | Fund size(Rupees) |
Baroda Dynamic Equity Fund | 18.2% | Highly risky | 5 - Star | 1580.07 Cr |
Axis Small Cap Fund Direct Growth | 27.08% | Highly Risky | 5 - Star | 739.96 Cr |
Franklin India Technology Fund Direct Growth | 22.27% | Highly Risky | 5 - Star | 745.25 Cr |
Comparison of returns of moderate risk tax saving funds
These mutual fund return rates are eligible for tax benefits under section 80 C of the Indian Income Tax Act.
Scheme | Estimated annualised return rate | Risk factor | Rating | Fundsize(Rupees) |
Sundaram Debt Oriented Hybrid Fund (G) | 15.34% | Moderate | 2-Star | 33.77Cr |
ICICI Pru MIP 25 (G) | 10.09% | Moderately High | 5-Star | 3379.82Cr |
UTI Regular Savings Fund – Reg (G) | 13.03% | Moderately High | 3-Star | 1637 Cr |
Comparison of returns of high risk tax saving funds
Tax saving funds are those from which we benefit from tax saving. These investments are made in the growth-oriented equity market.
Scheme | Estimated annualised return rate | Risk factor | Rating | Fund size(Rupees) |
BOI AXA Midcap Tax Fund | 28.74% | High risk | 5-Star | 90.25Cr |
Mirae Asset Tax Saver | 26.84% | High risk | 5-Star | 9117.90Cr |
Canara Robeco Tax Saver | 26.51% | High risk | 5-Star | 2576.75Cr |
Comparison of returns from theme funds
These are the funds that are invested with a predetermined investment theme. The table given shows the top three thematic mutual funds.
Scheme | Estimated annualised return rate | Risk factor | Rating | Fundsize(Rupees) |
SBI Magnum COMMA Fund | 26.29% | High | 4- Star | 11.49 Lakh |
Tata Ethical Fund | 24.55% | Moderately High | 5 - Star | 11.02 Lakh |
Franklin India Opportunities Fund | 21.05% | Moderately Low | 3- Star | 10.13 Lakh |
Comparison of returns from moderate risk hybrid equity oriented funds
A hybrid fund is a combination of bonds and stocks. It is better for those who want to get funds without any loss.
Scheme | Estimated annualised return rate | Risk Factor | Rating | Fund size(Rupees) |
SBI Equity Hybrid Fund | 15.25% | Very Risk | 4-Star | 47,738.12 Cr |
Mirae Asset Hybrid Equity Fund | 15.46% | Very Risk | 4-Star | 6,229.43Cr |
ICICI Prudential Balanced Advantage Fund | 11.65% | High | 5-Star | 37,011.99Cr |
Comparison of returns from low risk hybrid equity oriented funds
It is best for those who are looking for low risk investments with better returns.
Scheme | Estimated annualised return rate | Risk factor | Rating | Fund size(Rupees) |
Motilal Oswal Dynamic Fund | 9.86% | Moderately Low | 3-Star | 1108.29Cr |
ICICI Prudential Advisor Series- Conservative Fund | 12.51% | Moderately high | 3-Star | 14,250.79Cr |
Kotak Debt Hybrid Fund | 14.47% | Moderately high | 5-Star | 1204.12Cr |
Returns from hybrid debt oriented funds
Scheme | Estimated annualised return rate | Risk factor | Rating | Fund size(Rupees) |
Sundaram Debt Oriented Hybrid Fund (G) | 15.34% | Moderate | 2-star | 33.77Cr |
ICICI Pru MIP 25 (G) | 10.09% | Moderately High | 5-star | 3379.82Cr |
UTI Regular Savings Fund – Reg (G) | 13.03% | Moderately High | 3-star | 1637 Cr |
SBI Debt Hybrid Fund | 12.16 | Moderately High | 4-star | 4683 Cr |
Returns from debt funds- six months to a one-year of holding
Scheme | Estimated annualised return rate | Risk factor | Rating | Fund size(Rupees) |
ICICI Pru Flexible Income Plan (G) | 7.02% | Moderately Low | 5-star | 29,810 Cr |
Aditya Birla Sun life Floating Rate Fund in long term | 3.57% | Low | 3-star | 19,376 Cr |
Tata Treasury Advantage Fund | 3.57% | Low to moderate | 2-star | 2694 Cr |
DHFL Pramerica Ultra Short term | 5.64% | Moderately low | 3-star | 618.04 |
Returns from low-risk short term debt funds
Scheme | Estimated annualised return rate | Risk factor | Rating | Fund size(Rupees) |
ICICI Short term prudential fund | 3.68% | Low to moderate | 5-star | 20583.56 Cr |
HDFC Short Term Opportunities Fund | 4.21% | Low | 4-star | 18,982.19 Cr |
Aditya Birla Sun life Short Term Fund | 3.69% | Low | 5-star | 10,298 Cr |
Axis Banking & PSU Debt Fund | 7.78% | Moderately low | 4-star | 2119.43 Cr |
Returns from moderate risk short term debt funds
Scheme | Estimated annualised return rate | Risk factor | Rating | Fund size(Rupees) |
Reliance Medium Term | 6.43% | Moderate | 4-star | 3925 Cr |
Aditya Birla Sun Life Short Term- a direct plan | 4.39% | Moderate | 5-star | 10184.14 Cr |
IIFL Dynamic Bond Fund | 7.14% | Moderate | 4-star | 732.96 Cr |
ICICI Prudential Corporate Bond Fund | 8.04% | Moderate | 5-star | 19,656 Cr |
Returns from moderate risk long term debt funds
Scheme | Estimated annualised return rate | Risk factor | Rating | Fund size(Rupees) |
Aditya Birla Sun life Dynamic Bond Fund in Regular Growth | 4.56% | Moderately High | 3-star | 1566 Cr |
UTI Dynamic Bond Fund – Regular | 4.12% | Moderately High | 4-star | 329.23 Cr |
HDFC Medium Term Opportunities Fund | 7.99% | Moderately High | 4- star | 28,622 Cr |
Nippon India Banking & PSU Debt Fund | 8.37 | Moderate | 5-star | 6505 Cr |
Returns from high risk long term debt funds
Scheme | Estimated annualised return Rate | Risk factor | Rating | Fund size(Rupees) |
UTI Credit Risk Fund – Reg (G) | -5.85% | Moderately High | 1-star | 566 Cr |
DSPBR Credit Risk Fund – Reg (G) | 3.98% | High | 3- star | 239 Cr |
Kotak Medium Term Fund (G) | 6.66% | Moderately High | 3- star | 3054 Cr |
Aditya Birla Sun life Fund for Medium Term | 3.43% | Very High | 2-star | 1565 Cr |
FAQs
-
I would like to invest a large amount in mutual funds. Should I invest now or later?
You need to understand that timing of the marketplace isn't possible to determine even by experts. Equity has continuously outperformed all different asset classes in the long term and works well towards growing inflation.
Equities are unstable in the quick run but can create great and strong wealth in the long run. But in case you don't feel that you have such patience, better make investments thru 1 year Systematic Transfer Plan.
-
Can one borrow mutual funds?
Mutual funds can be borrowed only to satisfy the temporary liquidity needs for the motive of repurchase, redemption of units, or charge of interest or dividend to the unitholders, provided that the mutual fund shall now no longer borrow greater than 20% of the net asset of the scheme. The period of this kind of borrowing shall now no longer exceed six months.
-
What is the mutual fund return Rate? Explain.
It can be understood as the additional money or interest received by investing in stocks, goods, and other assets in a special period of time.
-
What is the objective of equity linked savings schemes?
ELSS, or Equity Linked Savings Scheme, is a form of diversified equity scheme provided by mutual funds in India, with a lock-in duration of 3 years. The objective of ELSS is to provide long-time period capital appreciation and to assist investors to save on income tax.
To read more on similar topics, click here:
• Open Ended vs Close Ended Mutual Funds
• Benefits of Passive Investing
• How to Analyze Mutual Funds
Found it interesting? Share it with your friends